Art of Illusion is a software package used for 3D modeling, texturing, ray tracing, and otherwise rendering computer generated imagery stills or animations (movies). It runs on Windows, Mac OSX, Linux and other Unixes. It requires Java 1.4 or newer to run. Some additional tools may also be installed for added functionality.



Translators, please visit Art of Illusion's page on the Decathlon site, here.
Language Translated % Fuzzy % Untranslated % Total Graph
Afrikaans 135840% 1484% 182554% 3331 40
Catalan; Valencian 53316% 130939% 148944% 3331 16
Chinese (China) 3331100% 00% 00% 3331 100
Chinese (Hong Kong) 00% 00% 3331100% 3331 0
Chinese (Taiwan) 00% 00% 3331100% 3331 0
Dutch; Flemish 52215% 47414% 233570% 3331 15
Finnish 182854% 1474% 135640% 3331 54
French 324997% 391% 461% 3334 97
Galician 39411% 47614% 246173% 3331 11
German 325997% 471% 280% 3334 97
Japanese 326797% 391% 280% 3334 97
Korean 45813% 150745% 136641% 3331 13
Ndebele 170% 10% 331399% 3331 0
Northern Sotho 1474% 130% 317195% 3331 4
Persian 38911% 45913% 248374% 3331 11
Polish 1544% 115534% 202260% 3331 4
Portuguese (Brazil) 286085% 852% 38911% 3334 85
Russian 43813% 46714% 242672% 3331 13
Sotho, Southern 1303% 110% 319095% 3331 3
Spanish; Castilian 298289% 1023% 2507% 3334 89
Swahili 190% 50% 330799% 3331 0
Swati 1223% 60% 320396% 3331 3
Tsonga 00% 00% 3331100% 3331 0
Tswana 1293% 110% 319195% 3331 3
Turkish 33710% 60% 298889% 3331 10
Venda 1303% 110% 319095% 3331 3
Vietnamese 109132% 121136% 102930% 3331 32
Xhosa 2226% 80% 310193% 3331 6
Zulu 1323% 110% 318895% 3331 3
About this Pootle server